Eichler Homes Realty 

img1a.gif (8204 bytes)></p>
    <p align=
Eichler Market Data

Rolling 6 months period

 

bar.gif (1099 bytes)

 

The Eichler Market Data page is updated weekly, usually during the weekend.   Legend:     Status: Active = Home for sale, Pending = Home sold pending close of escrow.  Area: Bur=Burlingame, Cu=Cupertino, FC=Foster City, Ld=Ladera, LA=Los Altos, MP/A=Menlo Park/Atherton, MS=Monte Sereno, MV=Mtn.View, PA=Palo Alto, RC=Redwood City, SC=Santa Clara, SJ=San Jose, SM=San Mateo, SMH=San Mateo Highlands, Sar=Saratoga, Sv=Sunnyvale WD=Withdrawn NR=  Not Reported   DOM= Number of days on the market before the sale occured.

  Updated - July 19,  2008       Time period covered  -  Mid January, 2008 to Mid  July,  2008    Total listings this 6 month period:  104

Status Area Address Sq. Ft. Lot Size Bd/Ba List Price Sales Price Date Sold DOM
Active SC 3257 Benton St. 1564 Condo 4/2.5 $   465,000      
Active PA 750 Maplewood Ave. 1144 6000 3/2 $   995,000      
Active MV 524 Thompson Ave. 1116 5000 3/2 $   849,000      
Active PA 1161 Parkinson Ave. 1642 6210 4/2 $1,977,000      
Pending PA 274 Tennessee Ln. 1069 6215 3/1 $   950,000   7/17/08 8
Active PA 352 Carolina Ln. 1476 7130 4/2 $1,100,000      
Active PA 3880 Duncan Pl. 1518 8132 3/2 $1,288,000      
Active PA 215 Whitclem Dr. 1118 6188 3/1 $   925,000      
Pending Sv 942 Olympus Ct. 1876 7980 3/2 $1,178,000   7/18/08 10
Pending PA 732 Ames Ave. 1852 7006 3/2 $1,450,000   6/30/08 6
Pending Sv 662 Wingate Dr. 1952 10,452 4/2 $1,179,000   7/3/08 8
Pending Sv 759 Pear Ave. 1853 6732 4/2 $   849,000   7/2/08 9
Active Sv 1496 Chuckar Ct. 2373 6360 5/3 $1,139,000      
Sold Sv 1473 Firebird Way 1494 6572 4/2 $   949,000 $   975,000 6/27/08 9
Pending PA 770 Gailen Ct. 1156 7395 3/2 $1,250,000   6/16/08 5
Sold Sar 19222 Dehavilland Dr. 2321 16254 4/2 $1,595,000 $1 595,000 6/20/08 11
Pending SMH 5 Shelbourne Pl. 1620 8132 4/2 $1,075,000   6/16/08 10
Active Sv 1415 Mallard Way 1328 6936 3/2 $   975,000      
Sold PA 341 Carolina Ln. 1248 6042 3/2 $1,195,000 $1,275,000 6/14/08 10
Pending Sv 1467 Flamingo Wy. 1328 6324 3/2 $   839,000   6/10/08 13
Active Cu 867 S. Tantau Ave. 1432 6300 4/2 $   938,000      
Pending SMH 1509 Brandywine Rd. 1820 10,296 4/2 $1,375,000   6/6/08 14
Sold FC 833 Chrysopolis Dr. 1670 5820 4/2 $   899,888 $   887,180 6/2/08 142
Sold SM 32 Jody Ct. 1540 9388 4/2 $   669,000 $   670,000 5/24/08 6
Sold PA 751 Holly Oak Dr. 2006 7035 4/2 $1,598,000 $1,598,000 5/28/08 13
Active PA 443 Ferne Ave. 1884 7519 4/2 $1,849,000      
Sold PA 226 Creekside Dr. 1377 6600 3/2 $1,098,000 $1,482,000 5/22/08 7
Sold PA 350 W. Charleston Rd. 1374 5830 3/1 $   929,900 $   882,000 6/14/08 30
Sold PA 707 De Soto Dr. 1891 6490 3/2 $1,558,000 $1,708,000 6/2/08 18
WD MV 2506 Alvin St. NR NR 3/2 $   975,000 *** *** ***
Pending Sv 1151 Hollenbeck Ave. 1785 6500 4/2 $   997,000   5/20/08 6
Pending Sv 1133 Strawberry Ct. 1927 9750 4/2 $1,175,000   6/25/08 7
Pending SM 602 Vanessa Dr. 1560 5800 4/2 $   699,000   7/8/08 56
Pending PA 4269 Park Blvd. 1100 6098 3/1 $   899,000   7/7/08 55
Sold SC 116 Ferne Ave. 1046 Condo 2/2 $   669,000 $   696,000 5/23/08 16
WD SC 1101 Pomeroy Ave. 1564 Condo 4/2.5 $   425,000 *** *** ***
Sold Sv 1155 Hollenbeck Ave. 1415 6500 4/2 $   928,000 $   960,000 5/15/08 8
Active PA 3340 Kenneth Dr. 1400 7000 3/2 $1,300,000 $1,200,000 5/31/08 25
Pending PA 1960 Edgewood Ave. 1610 7035 4/2 $1,395,000   7/8/08 63
Sold PA 689 Josina Ave. 1361 9514 3/1 $1,295,000 $1,425,000 5/15/08 10
Sold PA 3772 Redwood Cir. 1224 6262 3/2 $1,219,000 $1,195,000 5/27/08 28
Sold SJ 1722 Mossbrook Ave. 1671 6510 4/2 $   912,000 $   912,000 5/17/08 19
Sold PA 2707 Greer Rd. 1719 6885 4/3 $1,295,000 $1,385,000 5/14/08 21
Sold SMH 2295 Sheraton Pl. 1510 8140 4/2 $   999,888 $1,005,000 5/29/08 13
WD PA 4144 Wilkie Wy. 1318 6490 3/2 $1,099,000 *** *** ***
Active Cu 6003 Bollinger Rd. 1432 6000 4/2 $   847,000      
Sold Sv 2067 Quince Ave. 2067 14,300 4/2 $1,395,000 $1,366,000 4/28/08 14
Sold PA 1121 Parkinson Ave. 1830 6840 4/2 $1,828,999 $2,250,000 4/23/08 9
Sold PA 2708 Greer Rd. 1069 6100 3/1 $1,095,000 $1,030,000 4/24/08 15
Sold SV 674 Tiffany Ct. 1409 7150 4/2 $   949,000 $   930,000 4/18/08 9
Sold SMH 1504 Forge Rd. 1670 9350 4/2 $1,098,000 $   945,000 5/31/08 51
Sold SM 1725 Celeste Dr. 1540 5100 4/2 $   725,000 $   685,000 4/27/08 21
WD Sv 850 Somerset Dr. 2005 9100 4/2 $1,295,000 *** *** ***
Sold MV 967 Trophy Dr. 2030 8175 4/2.5 $1,378,000 $1,402,000 4/12/08 9
Sold PA 750 Holly Oak Dr. 1825 8175 4/2 $1,598,000 $1,653,000 4/28/08 26
Active Cu 728 Stendhal Ln. 1516 6000 4/2 $1,100,000      
Sold SJ 763 Goodwin Ave. 1198 5720 3/2 $   589,500 $   574,000 5/15/08 45
Sold PA 975 Elsinore Dr. 1543 6300 3/2 $1,495,000 $1,505,000 4/2/08 7
Sold Sv 399 Vasquez Ave. 1647 6534 4/2 $   923,781 $   895,000 5/1/08 37
Sold PA 719 Torreya Ct. 2008 6969 4/2 $1,498,000 $1,667,000 4/2/08 8
Sold MP 941 Peninsula Wy. 2300 20,020 5/3 $1,949,000 $2,200,000 3/28/08 7
Sold FC 748 Crane Ave. 1930 5795 5/2 $   960,000 $   915,000 4/10/08 21
Sold Sv 1480 Chukar Ct. 1545 7300 3/2 $   979,000 $   979,000 3/24/08 6
Sold Sv 953 Olympus Ct. 2522 10,700 4/3 $1,549,000 $1,518,000 4/9/08 23
WD SMH 2289 Allegheny Wy. 1670 7308 4/2 $1,079,000 *** *** ***
Sold MV 2569 Alvin St. 1116 6534 3/2 $   848,000 $   800,000 4/29/08 48
Sold PA 183 Ferne Ave. 1815 7840 4/2 $1.595,000 $1,495,000 4/27/08 45
Sold PA 782 Allen Ct. 1083 5815 3/2 $1,249,000 $1,175,000 4/25/08 50
WD PA 4195 Park Blvd. 1500 9348 4/2 $1,298,000 *** *** ***
Sold PA 2179 St. Francis Dr. 1153 6400 3/2 $1,188,000 $1,100,000 3/14/08 31
Sold MV 2402 Thaddeus Dr. 1425 8712 4/2 $   935,000 $1,035,000 3/12/08 7
Sold Sv 802 Pear Ave. 2008 12,632 4/2 $1,195,000 $1,125,000 3/31/08 27
WD PA 3753 Starr King Cir. 1683 6098 3/2 $1,450,000 *** *** ***
Sold PA 3629 Bryant St. 2443 6098 6/3 $1,495,000 $1,425,000 3/6/08 8
Sold PA 3712 Carlson Cir. 1685 6098 3/2 $1,298,000 $1,388,000 3/6/08 9
Sold Sv 834 Devonshire Wy. 1619 6534 3/2 $1,048,000 $1,080,000 3/10/08 14
Sold Sv 591 W. Remington Dr. 1657 7405 4/2 $   898,000 $   892,000 3/7/08 10
Sold Sv 1175 Iowa Ave. 1647 6098 4/2 $   934,000 $   902,000 5/6/08 73
Sold SJ 1992 Margot Pl. 1561 8190 3/2 $   977,000 $   919,000 4/8/08 55
Sold PA 2170 St. Francis Dr. 1153 6400 3/2 $1,188,000 $1,100,000 3/14/08 31
Sold PA 381 Carolina Ln. 1476 6534 4/2 $1,398,000 $1,175,000 3/12/08 31
Sold MV 541 Victory Ave. 1847 6969 3/2 $   935,000 $   845,000 2/25/08 19
Sold PA 739 De Soto Dr. 1722 6969 4/3 $1,395,000 $1,542,000 2/15/08 15
Sold Sv 817 Duncardine Wy. 1494 6534 4/2 $   759,000 $   818,000 2/22/08 24
Active FC 226 Sandpiper Ct. 1930 5225 5/2 $1,098,000      
WD SJ 763 Goodwin Ave. 1198 5662 3/2 $   599,000 *** *** ***
Sold Sv 1186 Hollenbeck Ave. 1661 6969 4/2 $   998,000 $   975,000 1/26/08 8
Sold FC 241 Mainsail Ct. 2254 6600 4/2 $1,099,000 $1,040,000 3/7/08 50
WD SMH 2207 Allegheny Wy. 2600 7704 5/3 $1,698,000 *** *** ***
Active SJ 794 Goodwin Ave. 1123 5662 3/2 $   648,000      
Sold PA 4012 Scripps Ave. 1648 7405 3/2 $1,495,000 $1,657,000 1/25/08 9
Sold SJ 1775 Comstock Ln. 1546 6098 3/2 $   939,995 $   882,000 3/28/08 77
Sold SMH 2248 Bunker Hill Dr. 1710 9040 4/2 $1,248,000 $1,125,000 2/11/08 31
WD FC 833 Chrysopolis Dr. 1670 5820 4/2 $   970,000 *** *** ***
WD SMH 1504 Forge Rd. 1670 9350 4/2 $1,188,000 *** *** ***
Sold SC 3351 Benton St. 1550 Condo 3/2 $   599,000 $   585,000 2/29/08 84
Sold SMH 1896 Lexington Ave. 1730 8350 4/3 $1,250,000 $   860,000 5/29/08 181
Sold Sv 1167 Hollenbeck Ave. 2154 6098 4/2 $1,045,000 $   899,000 2/1/08 65
Sold SM 608 Joanne Dr. 1400 5005 3/2 $   630,000 $   580,000 2/4/08 77
Sold SM 688 Vanessa Dr. 1560 5915 3/2 $   759,000 $   725,000 1/20/08 80
Sold MV 2523 Alvin St. 1200 5200 3/2 $   930,000 $   784,000 2/3/08 101
Sold Sv 648 W. Remington Dr. 1755 7405 4/2 $1,050,000 $   860,000 2/25/08 131
Sold SC 1119 Pomeroy Ave. 1564 Condo 4/2.5 $   484,800 $   455,000 3/16/08 174
Sold Sv 1419 So. Wolfe Rd. 1328 6098 3/2 $   869,888 $   715,888 2/21/08 156